HCSS Telematics has four different plans with features to fit your equipment tracking needs. Plan 1 and Plan 2 include OBD2 or wired units for heavy equipment and trucks, while Plan 3 provides satellite tracking for non-powered assets. Plan 4 allows you to use the existing GPS units on your John Deere, Komatsu, CAT, and Volvo equipment to track all assets in one place.
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
|---|---|---|---|---|
| Designed Specifically for the Construction Industry | ||||
| Hardwired Units | ||||
| Portable (OBD2) Units | ||||
| Internal Backup Battery | ||||
| Robust Cellular Coverage - Quad Band GSM/GPRD | ||||
| Satellite-Only Communication for Remote Sites | ||||
| Two Digital Inputs | ||||
| Equipment Hours Reporting | ||||
| Equipment Mileage Reporting | ||||
| Access to HCSSTelematics.com | ||||
| All Necessary Installation Cables, Antennae, and Guides | ||||
| 24/7/365 Instant Technical Support | ||||
| 1-Year Warranty | ||||
| Unlimited Logins/No Licensing | ||||
| Unlimited History | ||||
| Current Location Displayed on Map | ||||
| Live Map Auto-Refresh | ||||
| Time-lapse Movement of Equipment on Map | ||||
| Traditional and Aerial Map Views | ||||
| Auto-Update of Equipment Hours Meter | ||||
| Auto-Update of Equipment Mileage | ||||
| Custom Equipment | ||||
| Groups and Types for Reporting | ||||
| Geofences on Fixed Locations | ||||
| Equipment Runtime Hours Reporting | ||||
| Speed Reporting | ||||
| Location Entry/Exit Reporting | ||||
| Custom Filtering and Template Creation | ||||
| Email, Text, and Phone Alerts | ||||
| Digital Input Alerts | ||||
| Geofence Entry/Exit Alerts | ||||
| Abnormal Engine Startup Time Alerts | ||||
| Customizable Equipment Icons |



